PROGRAMS FOR 2025 - 2026
When | Topic | Presenter |
Oct 6 | Business Meeting | |
Oct 13 | ||
Oct 20 | ||
Oct 27 | ||
Nov 3 | Business Meeting | |
Nov 10 | ||
Nov 17 | ||
Nov 24 | ||
Dec 1 | Business Meeting | |
Dec 8 | ||
Dec 14 | Christmas Party | |
Dec 15 | ||
Dec 22 | ||
Dec 29 | ||
Jan 5 | Business Meeting | |
Jan 12 | ||
Jan 19 | ||
Jan 26 | ||
Feb 2 | Business Meeting | |
Feb 9 | ||
Feb 16 | ||
Feb 23 | ||
Feb 25 | Snowbird Field Day | |
Mar 2 | Business Meeting | |
Mar 9 | ||
Mar 16 | ||
Mar 23 | ||
Mar 30 | ||
Apr 6 | Business Meeting | |
Apr 13 | ||
Apr 20 | ||
Apr 27 |