PROGRAMS FOR 2026 - 2027
| When | Topic | Presenter |
| Oct 5 | Business Meeting | |
| Oct 12 | ||
| Oct 19 | ||
| Oct 26 | ||
| Nov 2 | Business Meeting | |
| Nov 9 | ||
| Nov 16 | ||
| Nov 23 | ||
| Nov 30 | ||
| Dec 7 | Business Meeting | |
| Dec 13 | Christmas Party | |
| Dec 14 | ||
| Dec 21 | ||
| Dec 28 | ||
| Jan 4 | Business Meeting | |
| Jan 11 | ||
| Jan 18 | ||
| Jan 25 | ||
| Feb 1 | Business Meeting | |
| Feb 8 | ||
| Feb 15 | ||
| Feb 22 | ||
| Feb 24 | Snowbird Field Day | |
| Mar 1 | Business Meeting | |
| Mar 8 | ||
| Mar 15 | ||
| Mar 22 | ||
| Mar 29 | ||
| Apr 5 | Business Meeting | |
| Apr 12 | ||
| Apr 19 | ||
| Apr 26 |
